DEVICE: VHF
BRAND: ICOM
TYPE: M330-GE
ICOM M330 GE VHF RADIO, EXTERNAL GPS MODULE, 1.2 MT VHF ANTENNA AND 10 MT. RG58 OR RG213 COAX CABLE IN STOCK. PACK INSIDE HM-235B/W hand microphone, DC power cable, Mounting bracket kit, GPS antenna (5 m cable). WE CAN SUPPLY TO WORLWIDE IN 3 DAYS.
SPECIFICATIONS
Frequency range | TX | 156.000–162.000 MHz |
---|---|---|
RX | 156.000–163.425 MHz | |
CH70 | 156.525 MHz | |
Usable channels | INT, USA* channels * Available depending on version |
|
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | |
Power supply requirement | 13.8 V DC nominal (10.8-15.6 V DC) |
|
Current drain | TX 25 W output | 5 A |
RX Max. audio | 1 A | |
Operating temperature range | -20°C to +60°C | |
Antenna impedance | 50 Ω (SO-239) | |
Dimensions (W×H×D) (projections not included) |
156.5 × 66.5 × 88.2 mm | |
Weight (approx.) | 730 g | |
NMEA formats | In | RMC, GGA, GNS, GLL, VTG |
Out | DSC, DSE, RMC, GSA, GSV |
Transmitter
Output power | 25 W, 1 W | |
---|---|---|
Max. frequency deviation | ±5.0 kHz | |
Frequency stability | Less than ±0.75 kHz | |
Spurious emissions | Less than 0.25 μW |
Receiver
Sensitivity | Main | -5 dBμ emf typ. (20 dB SINAD) |
---|---|---|
DSC | -5 dBμ emf typ. (1% BER) | |
Squelch sensitivity | Main | Less than -2 dBμ emf |
Adjacent channel selectivity | Main | More than 70 dB |
DSC | More than 73 dBμ emf (1% BER) | |
Spurious response | Main | More than 70 dB |
DSC | More than 73 dBμ emf (1% BER) | |
Intermodulation | Main | More than 70 dB |
DSC | More than 68 dBμ emf (1% BER) | |
Hum and noise | More than 40 dB | |
Audio output power (at 10% distortion, 4 Ω load) |
More than 2 W (Internal SP) More than 4.5 W (External SP) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water | IPX7 (Waterproof protection) |